| LED Power | LED60W-300W |
| Input Voltage | AC100-240V |
| Frequency Range | 50-60HZ |
| Power Factor | >0.97 |
| Color Temperature | 2700-6500K |
| Color Rendering Index | 70/75/80 |
| Lumen | 6600lm-33000lm |
| Lamp Efficiency | 110lm/w |
| Work Temperature | -45°C-50°C |
| Work Humidity | 10%'90% |
| Life | >50000H |
| Protection Grade | IP68 |
| Size | L | W | H | Power |
| A | 320 | 330 | 90 | 60W-120W |
| B | 410 | 330 | 90 | 90W-180W |
| C | 495 | 330 | 90 | 120W-240W |
| D | 580 | 330 | 90 | 180W-300W |
| E | 665 | 330 | 90 | 180W-360W |
High-Quality Chips Led sports lights use high-quality chips to make the lights work more stable and have a longer lifespan.
Aluminum shell, Better Heat Dissipation High quality heavy duty die cast aluminum housing, make the LED Stadium Lights provide excellent dissipation.
IP65 Waterproof IP65 high waterproof grade, built with waterproof plugs, and waterproof housings, no need to worry about raining or snowy weather.
Bracket Installation Moveable bracket can be 270 degree rotatable,fixed at any angle



Driver Box Intelligent temperature control branded driver used with 5 years long time warranty, aluminum drive house with IP67 waterproof, and it can fast conduct the heat from the driver to be out.